About the Boosters
HCBB Bylaws Booster Meeting Minutes
Booster mailing address:
Henry Clay Band Boosters, P. O. Box 22355, Lexington, KY 40522
Booster Board and Committees
|
Officers |
|||
| President | Kathy & Russell Edwards | kathyandrussell@hotmail.com | 494-1009 |
| Vice President | John Alcorn Dan Rardin | john.alcorn@insightbb.com kardan3201@insightbb.com | 271-0126 273-6797 |
| Treasurer | Donna Cox | donna@inbalanceaccounting.com | 333-4440 |
| Co-Treasurer | Claudia Neal | neals3@windstream.net | 263-2206 |
| Associate Treasurer | Mary Olmstead | leeloo35@aol.com | 273-8449 |
| Recording Secretary | Stephanie Baldwin | kybaldwin@windstream.net | 263-0820 (home) 396-7255 (cell) |
| Communications Secretary | Stacey Hunt | dsmhunt@insightbb.com | 272-4180 |
|
Board Members |
|||
| Alumni Representatives | Tom Bensberg | tombens@insightbb.com | 421-9791 |
| Arnold & Rhonda Riddle | arnold_riddle@insightbb.com | 321-4380 | |
| Class of 2012 | Stephanie Baldwin | Kybaldwin@windstream.net | 263-0820 (home) 396-7255 (cell) |
| Lorri Ransom | l.ransom@insightbb.com | 421-1152 (cell); 225-8812 (work); 245-2373 (home) | |
| Rita Neat | rmlsn478@aol.com | 273-6449 (home) 421-6259 (cell) | |
| Lisa Bush | mlnb1@yahoo.com | 421-0345 | |
| Class of 2013 | Alan and Claudia Neal | neals3@windstream.net | 263-2206 |
| Dana Silver | danasilver@insightbb.com | 269-6139 | |
| Heather Clark | heather@clark.info | 948-1151 | |
| Class of 2014 | Mary Olmstead | leeloo35@aol.com | 273-8449 |
| Debbie Varble | dsvarble@yahoo.com | 263-3389 | |
| Class of 2015 | Susy Esquivel | homes@susyrealtor.info | 489-5943 |
| Tammy Kamer | tstoll01@email.uky.edu | 273-2241 | |
|
Committees and Positions of Responsibility |
|||
| Bingo | Sam Birch | lsbirch@windstream.net | 264-1870 |
| Bingo Scheduling | Sandra Palmer | slhpalmer@insightbb.com | 272-8332 |
| Chaperone | Rita Neat | rmlsn478@aol.com | 273-6449 |
| Color Guard | Ruth Lundborg | r.lundborg@insightbb.com | 321-3289 |
| Equipment | Alan Neal | neals3@windstream.net | 263-2206 |
| Hospitality | Michelle Alcorn Karen Rardin | alicia.alcorn@yahoo.com kardan3201@insightbb.com | 271-0126 273-6797 |
| Spirit | Lorri Ransom | l.ransom@insightbb.com | 421-1152 (cell); 225-8812 (work); 245-2373 (home) |
| Ways and Means | |||
| Communications: | |||
| Stacey Hunt Tom Bensberg | dsmhunt@insightbb.com tombens@insightbb.com | 272-4180 421-9791 | |
| Newsletter | |||
| Publicity | |||
| Telephone | Lynne Daviet | LFDaviet@yahoo.com | 523-9467 |
| Web Master | Tom Bensberg | tombens@insightbb.com | 421-9791 |
| Buttons | |||
| Bumper Stickers | Rita Neat | rmlsn478@aol.com | 273-6449 |
| Uniforms: | |||
| Concert Dresses | Heather Clark | heather@clark.info | 948-1151 |
| Concert Tuxedos | Kathy Edwards | kathyandrussell@hotmail.com | 263-7902 |
| Fleece | Leigh Grossman | lag830@insightbb.com | 271-6088 |
| Marching Uniforms | Heather Clark Emillie Carter | heather@clark.info carterlcsw@yahoo.com | 948-1151 559-3282 |
| Patches | |||
| T-shirts | Leigh Grossman | lag830@insightbb.com | 271-6088 |
| Ways and Means: | |||
| Cookie Dough | Lisa Bush | mlnb1@yahoo.com | 421-0345 |
| Kroger Cards | Geni Osborn | gosborn7@aol.com | 312-2066 |
| Recycling | |||
| Sponsorship | Russell Edwards | kathyandrussell@hotmail.com | 263-7902 |
| Spring Flowers | Joe and Leigh Grossman | lag830@insightbb.com | 271-6088 |
| Sponsorship Program | Kathy and Russell Edwards | kathyandrussell@hotmail.com | 263-7902 |
| Stadium Seating Program | Bill and Suzanne Smith | bsmith@engr.uky.edu ssmith@engr.uky.edu | 271-1502 |
| Winter Fruit and Flowers | Joe and Leigh Grossman | lag830@insightbb.com | 271-6088 |

